Pricing
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant
|
Full Service |
|---|---|---|
| Monthly Management Fee | 10% | |
| Professional Pictures | ||
| Leasing Fee | 100% of 1 month's rent | varies by market |
| Enhanced Marketing | ||
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | Included for 1st month | |
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Exterior Drive-by Inspection | ||
| Annual Walk-through Inspection | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| SD Disposition | ||
| Lease Renewal | $300 | |
| Eviction Assistance/ Insurance Claims | $100 per occurrence not including city charged fees | |
| 1099/EOY Statement | ||
| Get Started | Get Started |
